Black Cat Bar
OpenDetails
- Type
- Bar
- Location
- -2111.1, -205.3
- Balance
- $8,382
- Daily income
- —
- Registered
- January 1, 1970, 12:00 am
Current Owner
Lincoln, James
— · owner since —
Ownership History
| Date | Owner | Action | Price |
|---|---|---|---|
| No ownership history recorded. | |||
Transactions
See all| Date | Description | Type | Amount |
|---|---|---|---|
| October 23, 2026, 12:04 am | Till adjustment | Money In | +$55 |
| October 22, 2026, 6:05 pm | Till adjustment | Money In | +$55 |
| October 8, 2026, 6:00 pm | Till adjustment | Money In | +$55 |
| October 7, 2026, 5:10 pm | Till adjustment | Money In | +$55 |
| October 6, 2026, 12:54 pm | Till adjustment | Money In | +$55 |
| October 6, 2026, 11:43 am | Till adjustment | Money In | +$55 |
| October 6, 2026, 8:33 am | Till adjustment | Money In | +$55 |
| October 6, 2026, 7:02 am | Till adjustment | Money In | +$55 |
| October 5, 2026, 6:45 pm | Till adjustment | Money In | +$55 |
| October 5, 2026, 5:35 pm | Till adjustment | Money In | +$55 |
Sale Floor
19 stacks| Item | Amount | Value | Buy Price | Sell Price | Actions |
|---|---|---|---|---|---|
| Bottle of Vodka | 20 | 100 | $3 | $0 | |
| Bottle of Whiskey | 20 | 100 | $3 | $0 | |
| Bottle of Soda | 20 | 100 | $1 | $0 | |
| Bottle of Wine | 20 | 100 | $12 | $0 | |
| Bottle of Bourbon | 20 | 100 | $10 | $0 | |
| Shot of Bourbon | 20 | 100 | $3 | $0 | |
| Shot of Vodka | 20 | 100 | $3 | $0 | |
| Shot of Whiskey | 20 | 100 | $3 | $0 | |
| Glass of Wine | 20 | 100 | $3 | $0 | |
| Bottle of Water | 1 | 100 | $1 | $0 | |
| Bottle of Vodka | 20 | 100 | $0 | $0 | |
| Bottle of Whiskey | 20 | 100 | $0 | $0 | |
| Bottle of Soda | 20 | 100 | $0 | $0 | |
| Bottle of Wine | 20 | 100 | $0 | $0 | |
| Bottle of Bourbon | 20 | 100 | $0 | $0 | |
| Shot of Bourbon | 20 | 100 | $0 | $0 | |
| Shot of Vodka | 8 | 100 | $1 | $0 | |
| Shot of Whiskey | 20 | 100 | $0 | $0 | |
| Glass of Wine | 20 | 100 | $0 | $0 |
Order New Stock
Only the owner or business managers can order new stock.
Storage
0 stacks| Item | Amount | Value | Buy Price | Sell Price | Actions |
|---|---|---|---|---|---|
| Storage is empty. | |||||